As Nepal moves forward in the fiscal year 2081/82, gaining a deep understanding of the salary structure and the hierarchical system within the Nepal Army is increasingly pertinent for both current members and those aspiring to join. The Army, a cornerstone of national security, offers diverse career paths, each with distinct financial benefits and opportunities for advancement. This blog aims to provide a detailed exploration of the salary scales and official rankings of the Nepal Army, offering a clear guide to help individuals navigate the financial aspects of military careers in Nepal.
In the latest budget announcement for 2081/82, the Government of Nepal decided to maintain the existing salary levels for Nepal Army officials, marking a pause in salary increases unlike the previous year’s 15% raise. The current highest salary is drawn by the Chief of Army Staff (COAS), General Prabhu Ram Sharma, who earns Rs. 82,359, with ranks below such as the Lieutenant General earning Rs. 79,169. This blog will delve into these aspects, providing insights into the rewards and challenges faced by those serving or considering a career in the Nepal Army. Understanding this economic landscape is crucial, especially in light of the static salary adjustments announced by Finance Minister Barsa Man Pun on Jestha 15, 2081 (May 28, 2024). Whether you are already in the army or planning to join, this comprehensive guide will be an invaluable resource.
Nepal Army Salary Per Month With Rank
Rankings | Starting Salary | Grade | Grade Rate | Final Salary |
COAS General (प्रधान सेनापति) | NPR 77,211 | 2 | NPR 2,574 | NPR 82359 |
Lieutenant General (रथी) | NPR 74,221 | 2 | NPR 2,474 | NPR 79169 |
Major General (उप रथी) | NPR 72,082 | 2 | NPR 2,403 | NPR 76888 |
Brigadier General (सहायक रथी) | NPR 60,950 | 5 | NPR 2,032 | NPR 71110 |
Colonel (महा सेनानी) | NPR 56,787 | 5 | NPR 1,893 | NPR 66252 |
Lieutenant Colonel (प्रमुख सेनानी) | NPR 52,279 | 6 | NPR 1,743 | NPR 62737 |
Major (सेनानी) | NPR 48,737 | 8 | NPR 1,625 | NPR 61737 |
Captain (सह-सेनानी) | NPR 47,208 | 6 | NPR 1,574 | NPR 56652 |
Lieutenant (उप-सेनानी) | NPR 45,103 | 6 | NPR 1,503 | NPR 54121 |
Second Lieutenant (सहायक सेनानी) | NPR 43,689 | NPR 43689 | ||
Honourable Captain (मानार्थ सह-सेनानी) | NPR 43,275 | NPR 43275 | ||
Honourable Lieutenant (मानार्थ उप-सेनानी) | NPR 42,389 | NPR 42389 | ||
Subedar Major (प्रमुख सुबेदार) | NPR 40,998 | 3 | NPR 1,367 | NPR 45099 |
Warrant Officer First Class (सुवेदार) | NPR 34,730 | 7 | NPR 1,158 | NPR 42836 |
Warrant Officer Second Class (जमदार) | NPR 32,856 | 6 | NPR 1,095 | NPR 39426 |
Sergeant (हुद्दागण, हुद्दा) | NPR 28,520 | 6 | NPR 951 | NPR 34226 |
Corporal (अमलदार) | NPR 27,612 | 7 | NPR 920 | NPR 34052 |
Lance Corporal (प्यूठ) | NPR 26,634 | 8 | NPR 888 | NPR 33738 |
Private (सिपाही) | NPR 26,082 | 8 | NPR 869 | NPR 33034 |
Recruit (रिक्रूट) | NPR 24,702 | NPR 24702 | ||
Non-combatant (नन कम्बानेन्ट) | NPR 24,702 | 10 | NPR 823 | NPR 32932 |
Salary of Aircraft Team Members (विमान सम्भार समूह)
Rankings | Starting Salary | Grade | Grade Rate | Final Salary |
पाइलट उपरथी | NPR 77,139 | 2 | NPR 2,571 | NPR 82,281 |
सहायक रथी | NPR 70,725 | 5 | NPR 2,358 | NPR 82,515 |
महा सेनानी | NPR 63,273 | 5 | NPR 2,109 | NPR 73,818 |
प्रमुख सेनानी | NPR 61,767 | 6 | NPR 2,059 | NPR 74,121 |
सेनानी | NPR 58,949 | 8 | NPR 1,965 | NPR 74,669 |
सह-सेनानी | NPR 54,591 | 6 | NPR 1,820 | NPR 65,511 |
उप-सेनानी | NPR 52,417 | 6 | NPR 1,747 | NPR 62,899 |
वरिष्ठ सुबेदार | NPR 43,539 | 7 | NPR 1,451 | NPR 53,696 |
सुबेदार | NPR 36,524 | 7 | NPR 1,217 | NPR 45,043 |
जमदार | NPR 35,834 | 6 | NPR 1,194 | NPR 42,998 |
हुद्दा | NPR 31,050 | 6 | NPR 1,035 | NPR 37,260 |
अमलदार | NPR 28,497 | 7 | NPR 950 | NPR 35,147 |
Salary of Non Combatant (नन् कम्बाटेण्ट)
Ranking | Starting Salary | Grade | Grade Rate | Final Salary |
फलोअर्स पाँचौं स्तर | NPR 32,856 | 4 | NPR 1,095 | NPR 37,236 |
फलोअर्स चतुर्थ स्तर | NPR 29,728 | 2 | NPR 991 | NPR 31,710 |
फलोअर्स तृतीय स्तर | NPR 27,612 | 2 | NPR 920 | NPR 29,452 |
फलोअर्स द्वितीय स्तर | NPR 26,082 | 2 | NPR 869 | NPR 27,820 |
फलोअर्स प्रथम स्तर | NPR 24,702 | 2 | NPR 823 | NPR 26,348 |
Conclusion
In conclusion, the Nepal Army offers a structured and stable career path with defined financial rewards and a clear ranking system, despite the recent stagnation in salary increases for the fiscal year 2081/82. While the decision to maintain current salary levels might be disappointing for some, it is important to recognize the broader benefits and prestige associated with a career in the military. Serving in the Nepal Army not only comes with the honor of defending the nation but also provides a sense of purpose and duty that transcends monetary compensation.
Aspiring candidates and current personnel should consider both the financial and non-financial aspects of a career in the Nepal Army. The opportunities for growth, leadership, and personal development within the military can be immensely rewarding. For those looking to join or advance in the Army, understanding the salary scales and rankings is crucial for making informed decisions about their career paths.
We hope this guide has provided valuable insights into the economic landscape of military careers in Nepal. Whether you are just starting out or are seeking advancement, the Nepal Army remains a commendable choice for those dedicated to serving their country with integrity and valor.
Frequently Asked Questions about the Nepal Army
The Nepal Army plays a vital role in safeguarding the sovereignty, territorial integrity, and security of Nepal. It is responsible for national defense and can also be called upon for disaster relief and humanitarian missions.
The Nepal Army follows a hierarchical structure with various ranks ranging from सिपाही (Sipahi) at the entry level to the Chief of the Army Staff (COAS) as the highest-ranking officer. The ranks are based on experience, training, and responsibilities.
To join the Nepal Army, individuals must meet certain criteria related to age, education, physical fitness, and citizenship. The recruitment process includes written exams, physical tests, and interviews.
Soldiers in the Nepal Army undergo rigorous training that includes physical fitness, weapons handling, tactical maneuvers, and discipline. Training programs are designed to prepare soldiers for various operational scenarios and challenges.
Yes, the Nepal Army has a history of participating in United Nations peacekeeping missions around the world. Nepali peacekeepers are known for their professionalism, dedication, and contributions to global peace and security efforts.